Product Details:
Power | 24 VDC,400 mA,9.6 Watt |
Approvals | CE (Under process) |
Communication | RS232,RS422/RS485,Ethernet* ( Via com Extension Unit) |
Communication Expandability | 2 COM Extension Slots |
Dimensions | Cut Out 166.5 (W) x 107.5 (H) |
Display | 3.2Inch Graphic LCD Displa y,128 x 64 pixels White characters on blue background |
Encoder Interface | 10 KHz (2 Nos.) |
IEC 6 1131 3 Languages | Ladder,ST,SFC,FBD,IL |
IO Expandability | 2 IO Extension Slots |
IP Level | IP65 from front. IP20 from rear |
Illuminated Keys | 8 (Keys with bicolur LEDs,Slide-in label) |
Keys | 10 keys for display navigation and data entry (User configurable functionality for 5 keys) |
Pulse Catch | Min 500 sec (2 Nos.) |
Real Time Clock | Retained up to 2 weeks with capacitor |
Serial Protocols | Modbus RTU Maste r,Master RTU Slave |
Single Phase Counter | 20 KHz (2 Nos.) |
GOC is the first of its kind product in Mitsubishi India’s product basket and is aimed to meet the Low-end automation needs of the Indian and global markets. GOC find its applications in varied sectors like Packaging, HVAC, Textile and other applications in SPM. This product will be manufactured at the state-of-the-art Pune facility.
3.3/5
Rated by 4 Users