Product Details:
Brand | Arista |
Brightness | 400 nits (max) |
Display Size | 10.4 inch (Diagnol) |
Expansion Slot | Mini PCIe x 2 |
Pixel Pitch | 0.264 x 0.264 mm |
Resolution | 800 x 600 |
Operating Temperature | 0~50 deg C (32~122 deg F) |
Backlight Lifetime | 50,000 (Hours) |
Colors | 16.2 million |
Viewing angle | 140 deg / 170 deg (V/H) |
Response time | 12 ms |
Technology | 5 Wire Resistive |
Touch Rating | 35 million touches |
MTBF | 490,000 hours |
Interface | USB |
Driver | Win7 Pro, Win Embedded 7 |
NEMA 4 | Black Powder Coated |
NEMA 4x | Stainless Steel (Optional) |
CPU | Intel E3845 1.91GHz Quad Core ATOM CPU |
Chipset | Bay Trail |
Memory | Up to 8GB DDR3 SO-DIMM |
Video Controller | Intel Gen7 Intel Graphics DX 11, OGL3.2 |
External Video Output | VGA, HDMI |
Storage Option | 2.5" HDD, 2.5" SSD, CFast Card |
Compact Flash | N/A |
Keyboard and Mouse | USB / PS2 |
Audio | N/A |
Watchdog Timer | Programmable 1 - 255 sec |
Remote Boot | ThinManager Ready, PXE |
USB Port | 1 x USB 3.0, 3 x USB 2.0 |
Serial Port | 4 x RS-232/422/485 BIOS Selectable |
IEEE 1394 | N/A |
Parallel | N/A |
GPIO | 4 x DI, 4 x DO |
External Smart Battery | Optional |
OS Support | Windows 7 & up |
Max Power Requirement | 24VDC / 1.25A |
Max Power Consumption | 30 W |
Recommended Power Supply | 43 W |
Heat Dissipation | 103 BTU/hr |
Mounting | Panel Mount |
Net Weight | 8 lbs / 3.63 kg |
Physical Dimension | 11.50 x 8.80 x 4.20 inch |
Recommended Cutout Dimension | 10.80 x 8.10 inch |
Storage Temperature | -20~60 deg C (-4~140 deg F) |
Relative Humidity | 0~95% |
IP and NEMA Rating | Bezel meets NEMA 4/4X requirement |
Features:
Product Details:
Processor Type | Quad Core to i7 |
Screen Size | 7",10",15" |
Usage/Application | Industrial Application |
Cooling | Fanless |
Hard Drive Capacity | 250 GB to 1 TB |
Operating System | WIndows |
Touch Type | Yes |
Brand | Cierto |
3.3/5
Rated by 4 Users